| FISH SURVEYS on the RIVER TONE at EAST NYNEHEAD - 22nd May 2008 & 28th May 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species | Minimum Length | Maximum Length | Mean Length | Numbers Caught | % of Catch by Number | Weight Caught | % of Catch by Weight | |||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | |
| Catch 1 | ||||||||||||||
| Brown / sea trout [Salmo trutta] | 225 | 180 | 343 | 328 | 259 | 275 | 12 | 9 | 28.57 | 45 | 2777.09 | 2645.87 | 50 | 63.58 |
| Atlantic salmon [Salmo salar] | 160 | 190 | 172 | 3 | 7.14 | 185.45 | 3.34 | |||||||
| Grayling [Thymallus thymallus] | 154 | 190 | 278 | 310 | 186 | 240 | 23 | 7 | 54.76 | 35 | 1740.76 | 1069.84 | 31.34 | 25.71 |
| European eels > elvers [Anguilla anguilla] |
385 | 480 | 540 | 480 | 478 | 480 | 4 | 1 | 9.52 | 5 | 850.85 | 204.9 | 15.32 | 4.92 |
| Brook lamprey [Lampetra planeri] | 145 | 145 | 145 | 1 | 5 | |||||||||
| Rainbow trout [Oncorhynchus mykiss] | 214 | 235 | 225 | 2 | 10 | 240.54 | 5.78 | |||||||
| Catch 2 | ||||||||||||||
| Brown / sea trout [Salmo trutta] | 212 | 240 | 255 | 240 | 234 | 240 | 2 | 1 | 25 | 33.33 | 337.39 | 180.49 | 43.76 | 34.5 |
| Atlantic salmon [Salmo salar] | ||||||||||||||
| Grayling [Thymallus thymallus] | 142 | 234 | 183 | 5 | 62.5 | 369.29 | 47.9 | |||||||
| European eels > elvers [Anguilla anguilla] |
330 | 375 | 330 | 510 | 330 | 443 | 1 | 2 | 12.5 | 66.67 | 64.24 | 342.65 | 8.33 | 65.5 |
| Brook lamprey [Lampetra planeri] | ||||||||||||||
| Rainbow trout [Oncorhynchus mykiss] | ||||||||||||||
| Catch 3 | ||||||||||||||
| Brown / sea trout [Salmo trutta] | ||||||||||||||
| Atlantic salmon [Salmo salar] | ||||||||||||||
| Grayling [Thymallus thymallus] | 204 | 258 | 204 | 258 | 204 | 258 | 1 | 1 | 100 | 25 | 90.64 | 170.19 | 100 | 77.88 |
| European eels > elvers [Anguilla anguilla] |
||||||||||||||
| Brook lamprey [Lampetra planeri] | 135 | 155 | 145 | 2 | 50 | |||||||||
| Rainbow trout [Oncorhynchus mykiss] | ||||||||||||||
| Survey Totals | ||||||||||||||
| Brown / sea trout [Salmo trutta] | 212 | 158 | 343 | 328 | 256 | 261 | 14 | 11 | 27.45 | 40.74 | 3114.48 | 2874.7 | 48.54 | 58.63 |
| Atlantic salmon [Salmo salar] | 160 | 190 | 172 | 3 | 5.88 | 185.45 | 2.89 | |||||||
| Grayling [Thymallus thymallus] | 142 | 190 | 278 | 310 | 186 | 242 | 29 | 8 | 56.86 | 29.63 | 2200.69 | 1240.03 | 34.3 | 25.29 |
| European eels > elvers [Anguilla anguilla] |
330 | 375 | 540 | 510 | 448 | 455 | 5 | 3 | 9.8 | 11.11 | 915.09 | 547.56 | 14.26 | 11.17 |
| Brook lamprey [Lampetra planeri] | 135 | 155 | 145 | 3 | 11.11 | |||||||||
| Rainbow trout [Oncorhynchus mykiss] | 214 | 235 | 225 | 2 | 7.41 | 240.54 | 4.91 | |||||||